- الصفحة الرئيسية /
- أجهزة الكمبيوتر وملحقاتها /
- إكسسوارات /
- Cables & Accessories /
- Cables /
- USB Cables /
- INIU USB C Charger Cable, 2m USB A to USB C C...
INIU USB C Charger Cable, 2m USB A to USB C Cable 3.1A Fast Charging | Nylon Braided, High Speed Charging, LED Indicator, Type C Data Transfer, for
86% من المشترين سيوصون بهذا المنتج لصديق
EGP 648
تفاصيل السعر
باستثناء رسوم الشحن والجمارك ( سيتم احتساب رسوم الشحن والجمارك عند إتمام الشراء )
*سيتم استيراد جميع العناصر من المملكة المتحدة
كمية:
تعمل يوباي جاهدة لحماية أمنك وخصوصيتك. يضمن نظام أمان الدفع المتقدم لدينا السرية من خلال تشفير معلوماتك أثناء النقل باستخدام بروتوكولات AES (معايير التشفير المتقدمة) وSSL (طبقة المنافذ الآمنة). تفاصيل الدفع الخاصة بك آمنة بنسبة %100 لأننا لا نشارك تفاصيل الدفع الخاصة بك مع بائعين تابعين لجهات خارجية
Fully support fast charging 3.0 to incredibly revitalize your phone up to 90% in 1 hour.
شحن
سريع
استرجاع
مجاني*
تغليف آمن
منتجات أصلية %100
الامتثال لمعيار PCI DSS
حاصل على شهادة ISO 27001
مايفيد
تفاصيل المنتج
| Connector Type | USB Type A, USB Type C |
| Cable Type | USB |
| Compatible Devices | u3010iPhoneu3011 iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max u3010Samsungu3011Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra,Galaxy Note 20 Ultra, Note 20, Galaxy Z Fold 5, Fold 4, Fold 3, Galaxy Z Flip 5, Flip 4, Flip 3, Galaxy A54, A34 u3010Googleu3011 Pixel 10 Pro XL, Pixel 10 Pro, Pixel 10, Pixel 10 Pro Fold, Pixel 9 Pro XL, Pixel 9 Pro, Pixel 9, Pixel 9 Pro Fold, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7a, Pixel 7, Pixel 6 Pro, Pixel 6a, Pixel 6, Pixel Foldu3010Xiaomiu3011 Xiaomi 17 Pro Max, Xiaomi 15 Ultra, Xiaomi 15, Xiaomi 15T, Xiaomi 14T Pro, Xiaomi 14T, Xiaomi 14 Ultra, Xiaomi 14 Pro, Xiaomi 14, Xiaomi 13 Pro, Xiaomi 13, Xiaomi 12 Pro, Xiaomi 12T, Xiaomi 12, Redmi Note 12 Pro+, Redmi Note 12 Prou3010Huaweiu3011Huawei Pura 70 Pro Ultra, Huawei Nova 14 Pro, P9/P10, Mate 9 10 u3010Oneplusu3011 OnePlus 15 R, OnePlus 15 Pro etc. u3010Laptopsu3011MacBook Air M1, M2, M3, M4 MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 17, Dell XPS 15, Dell XPS 13, Dell Inspiron 14 2-in-1; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion Pro 7, Lenovo Yoga 9i; HP Spectre x360 16, HP Spectre x360 13.5, HP EliteBook 845 G9; Google Pixelbook, Google Pixelbook Go; Microsoft Surface Laptop 5, Surface Pro 9; ASUS ROG Zephyrus G14, ASUS ZenBook 14 OLED, ASUS VivoBook 15; Razer Blade 16, Razer Blade 18 u3010Tabletsu3011iPad Pro 2024, iPad Pro 12.9 hu00fclle, iPad Pro 11 hu00fclle, iPad Pro 13, iPad Air, iPad mini, iPad, Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Surface Pro 9, Surface Go 3, Lenovo Yoga Tab 13, Lenovo Yoga Tab 11 Pro, Huawei MatePad 11 u3010Othersu3011Nintendo Switch, Steam Deck, Bose, AirPods, Kindle |
| Other Special Features of the Product | 3.1A QC 3.0 Fast Charging, Braided, Data Transfer, EMark 2.0 Charging Protection, LED Indicator Light |
| Compatible Phone Models | u3010Gaming Devicesu3011 Nintendo Switch 2, Nintendo Switch OLED, Nintendo Switch Lite, Steam Decku3010Wearables & Accessoriesu3011 Bose Noise Cancelling Headphones 700, Sony WH-1000XM5, AirPods Pro 2, Beats Studio Buds+, Kindle Scribe, Kindle Paperwhite, u3010Laptopsu3011MacBook Air M1, M2, M3, M4 MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 17, Dell XPS 15, Dell XPS 13, Dell Inspiron 14 2-in-1; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion Pro 7, Lenovo Yoga 9i; HP Spectre x360 16, HP Spectre x360 13.5, HP EliteBook 845 G9; Google Pixelbook, Google Pixelbook Go; Microsoft Surface Laptop 5, Surface Pro 9; ASUS ROG Zephyrus G14, ASUS ZenBook 14 OLED, ASUS VivoBook 15; Razer Blade 16, Razer Blade 18, u3010Tabletsu3011iPad Pro 2024, iPad Pro 12.9 hu00fclle, iPad Pro 11 hu00fclle, iPad Pro 13, iPad Air, iPad mini, iPad, Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Surface Pro 9, Surface Go 3, Lenovo Yoga Tab 13, Lenovo Yoga Tab 11 Pro, Huawei MatePad 11, u3010iPhoneu3011 iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max u3010Samsungu3011Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra,Galaxy Note 20 Ultra, Note 20, Galaxy Z Fold 5, Fold 4, Fold 3, Galaxy Z Flip 5, Flip 4, Flip 3, Galaxy A54, A34 u3010Googleu3011 Pixel 10 Pro XL, Pixel 10 Pro, Pixel 10, Pixel 10 Pro Fold, Pixel 9 Pro XL, Pixel 9 Pro, Pixel 9, Pixel 9 Pro Fold, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7a, Pixel 7, Pixel 6 Pro, Pixel 6a, Pixel 6, Pixel Foldu3010Xiaomiu3011 Xiaomi 17 Pro Max, Xiaomi 15 Ultra, Xiaomi 15, Xiaomi 15T, Xiaomi 14T Pro, Xiaomi 14T, Xiaomi 14 Ultra, Xiaomi 14 Pro, Xiaomi 14, Xiaomi 13 Pro, Xiaomi 13, Xiaomi 12 Pro, Xiaomi 12T, Xiaomi 12, Redmi Note 12 Pro+, Redmi Note 12 Pro u3010Huaweiu3011Huawei Pura 70, Huawei Pura 70 Pro, Huawei Pura 70 Ultra, Huawei Nova 14, Huawei Nova 14 Pro, P9/P9 Plus/P10/P10 Plus/Mate9/Mate10 Prou3010Oneplusu3011 OnePlus 15, OnePlus 15R, OnePlus 15 Pro, OnePlus 13, OnePlus 13R, OnePlus Open, 8/3T/2/3/ZTE Axon7/Moto Z2play u3010Lumiau3011 950/950XL |
| Ethernet Cable Category | Cat 8 |
| Connector Gender | Male-to-Male |
| Data Transfer Rate | 480 Gigabytes Per Second |
| Number of Pins | 28 |
| Frequency | 480 MHz |
| Maximum Current | 3.1 Amps |
| Wattage | 18.0 |
| Maximum Voltage | 20 Volts |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Specification Met | UL |
| Indoor Outdoor Usage | Indoor |
| EU Spare Part Availability Duration | 3 Years |
| Outer Material | Nylon |
| Brand | INIU |
| Country Of Origin | China |
| Model Name | Phone |
| Customer Package Type | sealed anti-static bag |
| Model Number | DI-D5C |
| Item Length | 2 Metres |
| Manufacturer | Shenzhen Topstar Industry Co.,Ltd. |
| Global Trade Identification Number | 06975141091078 |
| External Testing Certification | Nu00e3o aplicvel |
| Included Components | 2M USB-C cable * 1, cable clamp * 1, user manual * 1 |
| Manufacturer Part Number | D5C-1P |
| Item Weight | 70 Grams |
| Unit Count | 1.0 count |
| Number of Items | 1 |
| Colour | Black |
| Item Shape | Round |
| Compatible devices | u3010iPhoneu3011 iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max u3010Samsungu3011Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra,Galaxy Note 20 Ultra, Note 20, Galaxy Z Fold 5, Fold 4, Fold 3, Galaxy Z Flip 5, Flip 4, Flip 3, Galaxy A54, A34 u3010Googleu3011 Pixel 10 Pro XL, Pixel 10 Pro, Pixel 10, Pixel 10 Pro Fold, Pixel 9 Pro XL, Pixel 9 Pro, Pixel 9, Pixel 9 Pro Fold, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 7 Pro, Pixel 7a, Pixel 7, Pixel 6 Pro, Pixel 6a, Pixel 6, Pixel Foldu3010Xiaomiu3011 Xiaomi 17 Pro Max, Xiaomi 15 Ultra, Xiaomi 15, Xiaomi 15T, Xiaomi 14T Pro, Xiaomi 14T, Xiaomi 14 Ultra, Xiaomi 14 Pro, Xiaomi 14, Xiaomi 13 Pro, Xiaomi 13, Xiaomi 12 Pro, Xiaomi 12T, Xiaomi 12, Redmi Note 12 Pro+, Redmi Note 12 Prou3010Huaweiu3011Huawei Pura 70 Pro Ultra, Huawei Nova 14 Pro, P9/P10, Mate 9 10 u3010Oneplusu3011 OnePlus 15 R, OnePlus 15 Pro etc. u3010Laptopsu3011MacBook Air M1, M2, M3, M4 MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 17, Dell XPS 15, Dell XPS 13, Dell Inspiron 14 2-in-1; ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion Pro 7, Lenovo Yoga 9i; HP Spectre x360 16, HP Spectre x360 13.5, HP EliteBook 845 G9; Google Pixelbook, Google Pixelbook Go; Microsoft Surface Laptop 5, Surface Pro 9; ASUS ROG Zephyrus G14, ASUS ZenBook 14 OLED, ASUS VivoBook 15; Razer Blade 16, Razer Blade 18 u3010Tabletsu3011iPad Pro 2024, iPad Pro 12.9 hu00fclle, iPad Pro 11 hu00fclle, iPad Pro 13, iPad Air, iPad mini, iPad, Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Surface Pro 9, Surface Go 3, Lenovo Yoga Tab 13, Lenovo Yoga Tab 11 Pro, Huawei MatePad 11 u3010Othersu3011Nintendo Switch, Steam Deck, Bose, AirPods, Kindle See more |
| Special feature | 3.1A QC 3.0 Fast Charging, Braided, Data Transfer, EMark 2.0 Charging Protection, LED Indicator Light See more |
من يجب أن يشتري؟
-
Frequent Travelers
This cable's 2m length and durability make it ideal for charging devices on the go while saving space.
-
Tech Enthusiasts
Users with multiple devices will benefit from its fast charging and compatibility with various gadgets.
-
Gamers
The cable's high-speed data transfer capabilities enhance gaming experiences on compatible devices.
-
Budget-Conscious Buyers
Those looking for the cheapest options may find this cable priced higher than basic alternatives.
وصف المنتج
INIU USB C Charger Cable, 2m USB A to USB C Cable 3.1A Fast Charging | Nylon Braided, High Speed Charging, LED Indicator, Type C Data Transfer, for iPhone 17 16, Samsung S26 S25, Xiaomi, iPad etc
أسئلة العملاء & الإجابات
-
سؤال:
What devices are compatible with this cable?
إجابه: This cable is compatible with iPad, Samsung S22 S21 S20, Huawei, Xiaomi, OnePlus, LG, and Google Pixel. -
سؤال:
What is the fastest charging speed this cable can support?
إجابه: The cable can support fast charging 3.0, with a reliable high speed of 3.1A. -
سؤال:
What is the maximum data transfer rate for this cable?
إجابه: The cable can support fast data synchronization up to 480Mbps.
INIU USB Cables DI-D5C Editorial Review
The INIU USB C Charger Cables have received a positive reception from customers, highlighting their durability and functionality. Various lengths available, including the 2-meter option, allow users to adapt the cables for different needs—whether it's reaching outlets behind furniture or keeping things tidy in a kitchen. Users appreciate the LED indicator, which serves as a helpful tool for confirming that their device is charging without needing to check Constantly. Many customers have noted the cables' capacity for fast charging, dispelling doubts from previous experiences with other brands that didn't live up to their claims. Though some users found that their devices charged slower than expected in specific situations (like using car ports), overall satisfaction with the charging speed has been voiced as still impressive. There's a strong emphasis on build quality, with the braided design being particularly favored, which suggests a belief that these cables will last longer than conventional options. While performance has generally met or exceeded expectations, a few customers mentioned minor disappointments regarding charging speeds in certain contexts. However, the cables are still recommended for their reliability, versatility, and excellent value—as they come in packs and cater to multiple uses across different devices. **
مراجعات العملاء وتقييماتهم
-
5 نجمة
100%
-
4 نجمة
0%
-
3 نجمة
0%
-
2 نجمة
0%
-
1 نجمة
0%
أضف تقييم لهذا المنتج
شارك أفكارك مع عملاء آخرين
إيجابيات
- High-quality, durable braided design
- Variety of lengths available for different use cases
- LED indicator confirms charging status
- Fast charging capabilities, better than some competing cables
- Good value with multi-pack options
سلبيات
- Some users experienced slower charging speeds in specific situations (e.g., car ports)
منصة موثوقة وثقة كاملة للمشتري
“Easy to use and always helpful and sorts any issues I've had past and present”
“I always receive support when I engage customer service. Overall my experience with UBUY has been top notch. Keep up the good work.”
“The delivery was fast and the product came undamaged and authentic.”
“Ubuy is extremely efficient and to order online is an easy process. The verity of products to buy is really unlimited! My order was urgent and I got it on time. The products are great! Thank you Ubuy!”
“Fast, convenient and cheap. Great store!”
تاريخ سعر المنتج
معلومات مهمة
- القيود: بالنسبة للمنتجات التي يتم شحنها دولياً، يُرجى ملاحظة أن أي ضمان من الشركة المصنعة قد لا يكون صالحاً؛ قد لا تتوفر خيارات خدمة الشركة المصنعة؛ قد لا تكون أدلة المنتج والتعليمات وتحذيرات السلامة مكتوبة بلغة بلد المقصد؛ قد لا يتم تصميم المنتجات (والمواد المصاحبة لها) وفقاً لمعايير بلد الوجهة والمواصفات ومتطلبات الملصقات؛ وقد لا تتوافق المنتجات مع الجهد الكهربي المستخدم في بلد الوجهة والمعايير الكهربائية الأخرى (تتطلب استخدام محوّل كهربي أو جهاز تحويل إذا كان ذلك مناسباً). المستلم مسؤول عن ضمان إمكانية استيراد المنتج بشكل قانوني إلى بلد الوجهة. عند الطلب من يوباي أو الشركات التابعة لها، يكون المستلم هو المستورد المسجل ويجب أن يلتزم بجميع القوانين واللوائح الخاصة ببلد الوجهة.
- ليست كل المنتجات المدرجة على يوباي معروضة للبيع، لأن يوباي هو محرك بحث عالمي. المنتجات تخضع للوائح التصدير / التجارة.
EGP 648
اطلب الآن واحصل عليه حول الأربعاء, سبتمبر 16
هذا المنتج غير ممنوع في بلدي. (الرجاء الضغط على الرابط أعلاه إذا لم يكن هذا المنتج ممنوعاً في بلدك ، لذلك سيقوم فريقنا بمراجعته والسماح به.)
كمية:
نوفر لك مدفوعات مشفّرة، وحماية متكاملة للمشتري، مع الالتزام بمعايير PCI DSS وشهادة ISO 27001:2022 لضمان أعلى مستويات الأمان في كل عملية شراء.
المميزات والفوائد
- Quick Charge 3.1A
- Supports fast data synchronization up to 480Mbps
- FLYWEAVE braided jacket, flexible couplings with a surprising service life of 45000 bends and a precision 3D laser welded aluminum alloy connector
- A cable that lasts longer than ever
- 2m Popular Length
- Meets your needs wherever you are
ضمان Ubuy
تسوّق بثقة مع منتجات أصلية %100، ومدفوعات آمنة متوافقة مع معيار PCI DSS، وحماية بيانات معتمدة وفق ISO 27001، وشحن دولي سريع، وإرجاع مجاني*، وتغليف آمن لكل طلب.