- الصفحة الرئيسية /
- أجهزة الكمبيوتر وملحقاتها /
- لابتوب /
- أجهزة لابتوب تقليدية /
- Dell XPS 17 9730 Laptop, 17” UHD+ 500- Nit Touchscreen ...
Dell XPS 17 9730 Laptop, 17” UHD+ 500- Nit Touchscreen display, 13th Gen Intel Core i7-13700H, NVIDIA RTX 4050, 1TB SSD, 16GB RAM, Fingerprint
تعمل يوباي جاهدة لحماية أمنك وخصوصيتك. يضمن نظام أمان الدفع المتقدم لدينا السرية من خلال تشفير معلوماتك أثناء النقل باستخدام بروتوكولات AES (معايير التشفير المتقدمة) وSSL (طبقة المنافذ الآمنة). تفاصيل الدفع الخاصة بك آمنة بنسبة %100 لأننا لا نشارك تفاصيل الدفع الخاصة بك مع بائعين تابعين لجهات خارجية
شحن
سريع
استرجاع
مجاني*
تغليف آمن
منتجات أصلية %100
الامتثال لمعيار PCI DSS
حاصل على شهادة ISO 27001
تفاصيل المنتج
| Colour | Platinum Silver |
| Hard-Drive Size | 1 TB |
| Operating Systems | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
| Graphics Description | RTX 4050 6GB |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Hard Disk Description | SSD |
| Item Weight | 2.57 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Business, Personal |
| Webcam Capability | Yes |
| Graphics Card Ram | 6 GB |
| Automatic Backup Software Included | McAfeeu00c2u00ae LiveSafeu00e2u201eu00a2 12 Month Subscription |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Voltage | 240 Volts (AC) |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | External displays, keyboards, mice, storage devices, and other accessories that use USB, Thunderbolt, or Bluetooth connections |
| Item Dimensions L x W x Thickness | 24.8L x 37.5W x 1.3Th centimetres |
| Chipset Type | Intel HM190 |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Video Output | [MULTI] |
| Operating System Family | Windows |
| Screen Size | 17 Inches |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920x1080 |
| Display Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Maximum Display Brightness | 500 Nit |
| Screen Finish Type | Matte |
| Display Maximum Resolution | 1920 x 1080 |
| Network Connectivity Technology | Bluetooth, Thunderbolt 4.0 |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Wireless Compability | Bluetooth |
| Bluetooth Version | 5.2 |
| Bluetooth support? | Yes |
| Total USB Ports | 4 |
| Hardware Interface | Thunderbolt 4 |
| Number of Ports | 4 |
| Total Thunderbolt Ports | 1 |
| Available M2 Slot Count | 1 |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | MaxxAudio (Windows), Stereo Speakers (Windows) |
| Audio features | High-quality speakers with 3D surround sound support |
| Audio Recording | No |
| Processor Series | Core i7 |
| Processor Speed | 4.7 GHz |
| Processor Count | 14 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i7-13700H |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 5 GHz |
| CPU L1 Cache | 896 KB |
| CPU L2 Cache | 3 MB |
| CPU L3 Cache | 24 MB |
| CPU Codename | Raptor Lake |
| Brand Name | Dell |
| Model Name | Dell XPS 17 9730 Laptop |
| Model Year | 2023 |
| Model Number | x9730-7080SLV-PGB |
| Box Contents | Documentation, Notebook, Power Adapter, Power Cord |
| Manufacturer | Dell |
| Series Number | 9730 |
| Unit Count | 1.0 count |
| Number of Items | 1 |
| Model Series | XPS 17 |
| Manufacturer Part Number | PCDJF |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 4800 MHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 24 |
| RAM Memory Slot Total Count | 2 |
| RAM Size | 16 GB |
| Memory Storage Capacity | 1 TB |
| Available Memory Slots | 2 |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 6 |
| Lithium Battery Energy Content | 97 Watt Hours |
| Human Interface Types | Touchscreen |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | touch screen |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | true |
| Brand | Dell |
| Hard disk size | 1 TB |
| CPU model | Core i7 |
| RAM memory installed size | 16 GB |
| Operating system | Windows 11 Home |
| Special feature | Backlit Keyboard, Fingerprint Reader |
| Graphics card description | RTX 4050 6GB |
وصف المنتج
Dell XPS 17 9730 Laptop, 17” UHD+ 500- Nit Touchscreen display, 13th Gen Intel Core i7-13700H, NVIDIA RTX 4050, 1TB SSD, 16GB RAM, Fingerprint Reader, Windows 11 Home, Silver
معلومات مهمة
- القيود: بالنسبة للمنتجات التي يتم شحنها دولياً، يُرجى ملاحظة أن أي ضمان من الشركة المصنعة قد لا يكون صالحاً؛ قد لا تتوفر خيارات خدمة الشركة المصنعة؛ قد لا تكون أدلة المنتج والتعليمات وتحذيرات السلامة مكتوبة بلغة بلد المقصد؛ قد لا يتم تصميم المنتجات (والمواد المصاحبة لها) وفقاً لمعايير بلد الوجهة والمواصفات ومتطلبات الملصقات؛ وقد لا تتوافق المنتجات مع الجهد الكهربي المستخدم في بلد الوجهة والمعايير الكهربائية الأخرى (تتطلب استخدام محوّل كهربي أو جهاز تحويل إذا كان ذلك مناسباً). المستلم مسؤول عن ضمان إمكانية استيراد المنتج بشكل قانوني إلى بلد الوجهة. عند الطلب من يوباي أو الشركات التابعة لها، يكون المستلم هو المستورد المسجل ويجب أن يلتزم بجميع القوانين واللوائح الخاصة ببلد الوجهة.
- ليست كل المنتجات المدرجة على يوباي معروضة للبيع، لأن يوباي هو محرك بحث عالمي. المنتجات تخضع للوائح التصدير / التجارة.
غير متوفر حاليا.
لا نعرف متى أو إذا كان هذا المنتج سيتوفر مرة أخرى في المخزون.
هذا المنتج غير ممنوع في بلدي. (الرجاء الضغط على الرابط أعلاه إذا لم يكن هذا المنتج ممنوعاً في بلدك ، لذلك سيقوم فريقنا بمراجعته والسماح به.)
نوفر لك مدفوعات مشفّرة، وحماية متكاملة للمشتري، مع الالتزام بمعايير PCI DSS وشهادة ISO 27001:2022 لضمان أعلى مستويات الأمان في كل عملية شراء.
ضمان Ubuy
تسوّق بثقة مع منتجات أصلية %100، ومدفوعات آمنة متوافقة مع معيار PCI DSS، وحماية بيانات معتمدة وفق ISO 27001، وشحن دولي سريع، وإرجاع مجاني*، وتغليف آمن لكل طلب.